This page contains information relating to financial transactions of the Trust. Treasury guidance indicates that each month the Trust should publish details of any transactions worth over £25,000.
These files are in .CSV format and can be opened in Microsoft Excel or any other software which Excel documents are compatible with such as Google Sheets.
If you require this information in another format or would like to view previous years please email us.
2024
2023
2022
2021
Thumbnail | Title | Size |
---|---|---|
Transparent_Data_April_2021.csv | 0.04 MB | |
Transparent_Data_August_2021.csv | 0.02 MB | |
Transparent_Data_December_2021.csv | 0.05 MB | |
Transparent_Data_February_2021.csv | 0.03 MB | |
Transparent_Data_January_2021.csv | 0.03 MB |
2020
Thumbnail | Title | Size |
---|---|---|
Transparent_Data_May_2020.csv | 0.02 MB | |
Transparent_Data_November_2020.csv | 0.04 MB | |
Transparent_Data_October_2020.csv | 0.03 MB | |
Transparent_Data_September_2020.csv | 0.04 MB |
2019
Thumbnail | Title | Size |
---|---|---|
Transparent_Data_April_2019.csv | 0.03 MB | |
Transparent_Data_August_2019.csv | 0.02 MB | |
Transparent_Data_December_2019.csv | 0.03 MB | |
Transparent_Data_February_2019.csv | 0.03 MB | |
Transparent_Data_January_2019.csv | 0.03 MB |
2018
Thumbnail | Title | Size |
---|---|---|
Transparent_Data_April_2018.csv | 0.04 MB | |
Transparent_Data_August_2018.csv | 0.02 MB | |
Transparent_Data_December_2018.csv | 0.02 MB | |
Transparent_Data_February_2018.csv | 0.01 MB | |
Transparent_Data_January_2018.csv | 0.02 MB |
2017
Thumbnail | Title |
---|---|
Transparent_Data_December_2017.csv |